skip navigation

AA

  • Sat, May 20, 2023
  • Mesa 2
  • FINAL
2023 Spring AA Braves
ATL
6 - 14 Final
MIA
2023 Spring AA Marlins
1 2 3 4 5 6 7 R H E
2023 Spring AA Braves 1 0 0 3 2 0 0 6 3 0
2023 Spring AA Marlins 5 3 0 3 3 0 0 14 15 0

2023 Spring AA Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Julian Hsiao 3 0 1 0 0 1 .333 .333 .333
3 Reed Cohen 2 0 0 0 0 1 .000 .000 .000
5 ARON MIZRACHI 3 0 0 0 2 1 .000 .000 .000
6 Noah Chilton 2 0 1 0 1 1 .500 .500 .500
15 Harrison Horton 0 0 0 3 0 0 .000 1.000 .000
16 Jamison Ewing 2 0 0 1 1 2 .000 .333 .000
17 Jaxson Mohr 1 2 0 2 0 1 .000 .667 .000
21 Dominic Notaro 1 1 0 1 0 1 .000 .667 .000
23 Maddux Hunter 2 1 1 1 1 1 .500 .667 1.000
26 Maxwell Viellion 1 1 0 2 1 0 .000 .667 .000
27 Wesley Yanke 1 1 0 2 0 1 .000 .667 .000
Totals 18 6 3 12 6 10 .167 .516 .222

2023 Spring AA Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Neil Kurcz 4 2 2 0 2 1 .500 .500 .750
2 Torin Main 3 1 2 0 3 1 .667 .667 .667
7 Peyton Lasco 2 1 2 1 2 0 1.000 1.000 1.000
9 Joseph Hauser 3 1 2 0 1 0 .667 .667 .667
10 Henry Wilkinson 2 0 0 1 1 1 .000 .333 .000
13 Logan Hongisto 2 2 1 1 0 0 .500 .667 .500
19 Cade Hogan V 2 1 0 1 1 1 .000 .333 .000
21 Narain Vinoth 3 1 2 0 1 1 .667 .667 1.000
22 jett constantini 4 1 3 0 2 1 .750 .750 .750
98 Jacob Ray 0 2 0 3 0 0 .000 1.000 .000
99 Cooper Miltenberger 2 2 1 2 1 0 .500 .750 .500
Totals 27 14 15 9 14 6 .556 .667 .630

2023 Spring AA Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Julian Hsiao 2 9 5 5 17.50 0 2 3 68
17 Jaxson Mohr 1 4 6 6 42.00 0 4 3 54
21 Dominic Notaro 0 1 3 3 0.00 0 3 0 25
26 Maxwell Viellion 0 1 0 0 0.00 0 0 0 2
Totals 15 14 14 32.67 0 9 6 149

2023 Spring AA Marlins Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Neil Kurcz 1 0 0 0 0.00 0 3 1 23
9 Joseph Hauser 3 2 3 3 7.00 0 4 9 68
99 Cooper Miltenberger 1 1 3 3 21.00 0 5 0 40
Totals 3 6 6 8.40 0 12 10 131

Game Details

  • Mesa 2