skip navigation

AAA

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Pitcher

 #  Name  Team  GP  W  IP  H  R  SO  PC  S  B
3 Jace Connell-Breen LAD 4 0 8 12 2 13 175 100 75
easton westphal ATL 4 0 6 4 3 17 120 74 46
Brooks Fechser STL 4 0 4 11 7 6 86 53 33
12 Preston McLee LAD 4 0 3 9 0 4 86 54 32
27 Gianni Phee CLE 3 0 6 8 3 8 108 61 47
17 Reese Miller CLE 3 0 4 6 5 5 113 56 57
26 Dennis Egerton CLE 3 0 0 6 8 1 45 26 19
11 Jameson Oceguera CIN 3 0 3 7 9 4 93 48 45
13 Luke Morris CHI 2 0 1 7 5 1 52 31 21
1 Cooper Kurowski BOS 2 0 5 10 7 10 114 78 36
18 Mason Schutte LAD 2 0 3 7 9 8 111 63 48
10 Adam Cordova LAD 2 0 1 2 2 5 45 26 19
Luke D'Ambrosio ATL 2 0 5 6 5 11 110 66 44
Fox Fechser STL 2 0 6 7 2 8 116 64 52
Jayden Lee ATL 2 0 4 9 6 8 96 61 35
Prentice Hoefer STL 2 0 4 5 0 3 50 29 21
5 Vincent Holpuch CIN 2 0 4 15 10 5 97 58 39
Brayden Watters ATL 2 0 1 0 0 0 19 10 9
24 Caden Dimotsantos CHI 2 0 2 18 12 3 68 48 20
32 Porter Law DET 2 0 3 11 12 7 111 61 50
Jacob mendoza ATL 2 0 3 2 3 6 73 40 33
20 Luke Walsh DET 2 0 3 11 15 7 129 61 68
18 Colton Garwood BOS 2 0 3 4 9 5 87 45 42
7 Gavin Kucharski CLE 2 0 5 5 4 11 114 67 47
Dustin Greusel STL 2 0 5 1 1 7 88 49 39
2 Giovanni DeNardo LAD 1 0 1 7 7 3 51 32 19
77 Cameron Alba CIN 1 0 2 2 3 2 51 27 24
13 Beckham Norcross LAD 1 0 0 1 4 1 26 10 16
12 MASON AQUIPEL CHI 1 0 2 4 5 2 45 27 18
8 Harvey Lim CIN 1 0 2 6 4 2 39 25 14

Page 1 of 2

Displaying Results 1 - 30 of 38