skip navigation

AA

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  SO  QS  GS  CG  HBP  PC  S  B  AB
27 Cameron Horn CIN 3 0 0 6 3 6 6 16 0 0 0 0 130 66 64 31
23 Maddux Hunter ATL 3 0 0 6 5 2 2 14 1 1 0 1 138 76 62 35
9 Joseph Hauser MIA 2 0 0 5 7 5 5 16 0 1 0 1 130 74 56 30
17 Jaxson Mohr ATL 5 0 0 5 8 7 7 14 0 0 0 3 176 86 90 44
1 Julian Hsiao ATL 4 0 0 5 14 7 7 8 0 0 0 0 129 79 50 37
Noah Cohen DET 4 0 0 5 12 17 17 14 0 0 0 2 195 95 100 47
Brandon Bounds DET 4 0 0 4 4 8 8 13 1 1 0 3 126 59 67 28
Ricky Coddington CLE 2 0 0 4 3 6 6 10 0 0 0 4 103 54 49 27
25 Joseph Benson BOS 2 0 0 4 8 5 5 9 0 2 0 0 95 62 33 25
Ian Lai OAK 2 0 0 4 8 6 6 6 0 1 1 1 128 49 16 21
1 Neil Kurcz MIA 3 0 0 4 5 5 5 8 0 2 0 2 111 57 54 29
3 Reed Cohen ATL 3 0 0 4 6 7 7 8 0 0 0 0 116 57 59 26
Dalton Mruzek DET 3 0 0 4 10 12 12 7 0 0 0 5 141 66 75 38
2 Torin Main MIA 2 0 0 3 4 5 5 3 0 0 0 2 74 34 40 21
Griffin Sutherland CLE 1 0 0 3 3 1 1 7 1 1 0 0 56 35 21 13
99 Cooper Miltenberger MIA 3 0 0 3 4 4 4 6 0 0 0 0 88 45 43 23
Cameron Egerton STL 2 0 0 2 4 10 10 7 0 1 0 2 102 46 56 22
Evan Ferenchak DET 3 0 0 2 7 7 7 5 0 0 0 1 84 37 47 22
99 Griffin Fall CIN 3 0 0 2 2 2 2 6 0 0 0 3 88 31 57 21
15 Evan Holpuch CIN 3 0 0 2 7 10 10 7 0 0 0 1 121 56 65 29
97 Dominic Colarusso BOS 2 0 0 2 6 4 4 5 0 0 0 0 63 36 27 16
Jack Giordani CLE 2 0 0 2 7 7 7 3 0 0 0 2 70 39 31 17
27 Wesley Yanke ATL 2 0 0 2 5 3 3 2 0 0 0 0 57 24 33 13
48 Cole Fuss NYY 2 0 0 2 4 2 2 3 0 0 0 3 54 28 26 16
Kian Thornton CLE 1 0 0 1 2 3 3 3 0 0 0 0 43 18 25 11
22 Adam Harris BOS 2 0 0 1 1 9 9 3 0 1 0 0 84 21 63 18
17 Logan Whaley BOS 1 0 0 1 0 4 4 3 0 0 0 1 41 15 26 9
12 Brady Jordan CIN 1 0 0 1 4 3 3 0 0 0 0 0 23 13 10 8
23 Cash Banda CHI 1 0 0 1 3 9 9 3 0 0 0 2 66 19 47 16
Kingston Thornton OAK 1 0 0 1 4 7 7 1 0 0 0 3 42 17 25 13

Page 1 of 2

Displaying Results 1 - 30 of 55